| 题名 | Performance assessment of photoelectrochemical CO2 reduction photocathodes with patterned electrocatalysts: a multi-physical model-based approach |
| 作者 | |
| 通讯作者 | Lin, Meng |
| 发表日期 | 2024-03-01
|
| DOI | |
| 发表期刊 | |
| ISSN | 1754-5692
|
| EISSN | 1754-5706
|
| 摘要 | Photoelectrochemical (PEC) carbon dioxide reduction (CO2R) devices stand as a promising route for converting intermittent solar energy into storable fuels. The performance of the PEC CO2R device requires simultaneous minimization of optical obstruction by the catalyst and maximization of the junction barrier height to facilitate charge separation. A photocathode coated with patterned electrocatalysts is a promising solution due to its flexibility in tuning optics and interfacial charge separation by size and coverage. This study reports typical p-Si photocathodes coated with patterned Ag electrocatalysts for efficient CO2R under various catalyst sizes and coverage designs. Notably, we investigated the effects of patterned electrocatalysts on optical absorption due to obstruction and interfacial barrier height rectification due to the pinch-off effect. A coupled multi-physical model-based framework was developed to quantitatively analyze the trade-offs among optical propagation, charge transport, mass transfer, and electrochemical reactions in a PEC CO2R photocathode. We found that an optimal catalyst coverage of 0.4 can reconcile the interplay between optical reduction and the catalyst's available surface area, leading to an achievable solar-to-carbon monoxide conversion efficiency (eta(CO)) of up to 9.6%, and decreasing the boundary layer thickness of the electrolyte to 25 mu m can achieve a eta(CO) of 11.2%. This modeling framework offers valuable insights into the intricate interplay between optics, charge transport, and electrochemical behavior and provides a potent tool for guiding the engineering of high-performance CO2R photocathodes featuring patterned electrocatalysts. |
| 相关链接 | [来源记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 第一
; 通讯
|
| 资助项目 | National Natural Science Foundation of China[52376191]
; National Natural Science Foundation of China["GJHZ20210705141808026","20231120185819001","KCXST20221021111207017"]
; Shenzhen Science and Technology Innovation Commission[ZDSYS20220527171403009]
; Shenzhen Key Laboratory of Intelligent Robotics and Flexible Manufacturing Systems[2023A1515011595]
; Guangdong Basic and Applied Basic Research Foundation[2021QN02L562]
|
| WOS研究方向 | Chemistry
; Energy & Fuels
; Engineering
; Environmental Sciences & Ecology
|
| WOS类目 | Chemistry, Multidisciplinary
; Energy & Fuels
; Engineering, Chemical
; Environmental Sciences
|
| WOS记录号 | WOS:001186475300001
|
| 出版者 | |
| 来源库 | Web of Science
|
| 引用统计 |
被引频次[WOS]:1
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/729280 |
| 专题 | 工学院_机械与能源工程系 |
| 作者单位 | 1.Southern Univ Sci & Technol, Dept Mech & Energy Engn, Shenzhen Key Lab Biomimet Robot & Intelligent Syst, Shenzhen 518055, Peoples R China 2.Southern Univ Sci & Technol, SUSTech Energy Inst Carbon Neutral, Shenzhen 518055, Peoples R China 3.CALTECH, Dept Appl Phys & Mat Sci, Liquid Sunlight Alliance, Pasadena, CA 91125 USA |
| 第一作者单位 | 机械与能源工程系; 南方科技大学 |
| 通讯作者单位 | 机械与能源工程系; 南方科技大学 |
| 第一作者的第一单位 | 机械与能源工程系 |
| 推荐引用方式 GB/T 7714 |
Chen, Yuzhu,Xiang, Chengxiang,Lin, Meng. Performance assessment of photoelectrochemical CO2 reduction photocathodes with patterned electrocatalysts: a multi-physical model-based approach[J]. ENERGY & ENVIRONMENTAL SCIENCE,2024.
|
| APA |
Chen, Yuzhu,Xiang, Chengxiang,&Lin, Meng.(2024).Performance assessment of photoelectrochemical CO2 reduction photocathodes with patterned electrocatalysts: a multi-physical model-based approach.ENERGY & ENVIRONMENTAL SCIENCE.
|
| MLA |
Chen, Yuzhu,et al."Performance assessment of photoelectrochemical CO2 reduction photocathodes with patterned electrocatalysts: a multi-physical model-based approach".ENERGY & ENVIRONMENTAL SCIENCE (2024).
|
| 条目包含的文件 | 条目无相关文件。 | |||||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论