| 题名 | Microporous B ? N framework: A stable and efficient material for separating C2H2 and CO2 |
| 作者 | |
| 通讯作者 | Xiao, Xin; Xu, Qiang |
| 发表日期 | 2023-01-12
|
| DOI | |
| 发表期刊 | |
| ISSN | 2451-9294
|
| 卷号 | 9期号:1 |
| 摘要 | Instability of the microporous B ? N framework (BNF) under thermal/vacuum activation is a critical issue hindering its development and application. In this issue of Chem, Zhang et al. exploit the asymmetry of the building units to construct microporous, stable interlocking structures that are highly effective at separating C2H2 from CO2 at ambient temperature. |
| 相关链接 | [来源记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 第一
; 通讯
|
| 资助项目 | Shenzhen Key Laboratory of Micro/Nano- Porous Functional Materials (SKLPM)[ZDSYS20210709112802010]
|
| WOS研究方向 | Chemistry
|
| WOS类目 | Chemistry, Multidisciplinary
|
| WOS记录号 | WOS:000991884000001
|
| 出版者 | |
| 来源库 | Web of Science
|
| 引用统计 | |
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/583113 |
| 专题 | 理学院_化学系 工学院_材料科学与工程系 |
| 作者单位 | 1.Southern Univ Sci & Technol SUSTech, SUSTech Kyoto Univ Adv Energy Mat Joint Innovat La, Dept Mat Sci & Engn,Dept Chem, Shenzhen Key Lab Micro Nanoporous Funct Mat SKLPM, Shenzhen 518055, Peoples R China 2.Southern Univ Sci & Technol SUSTech, Key Univ Lab Highly Efficient Utilizat Solar Energ, Shenzhen 518055, Peoples R China |
| 第一作者单位 | 化学系; 材料科学与工程系; 南方科技大学 |
| 通讯作者单位 | 化学系; 材料科学与工程系; 南方科技大学 |
| 第一作者的第一单位 | 化学系; 材料科学与工程系 |
| 推荐引用方式 GB/T 7714 |
Li, Fayan,Xiao, Xin,Xu, Qiang. Microporous B ? N framework: A stable and efficient material for separating C2H2 and CO2[J]. CHEM,2023,9(1).
|
| APA |
Li, Fayan,Xiao, Xin,&Xu, Qiang.(2023).Microporous B ? N framework: A stable and efficient material for separating C2H2 and CO2.CHEM,9(1).
|
| MLA |
Li, Fayan,et al."Microporous B ? N framework: A stable and efficient material for separating C2H2 and CO2".CHEM 9.1(2023).
|
| 条目包含的文件 | 条目无相关文件。 | |||||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论