| 题名 | Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring |
| 作者 | |
| 通讯作者 | Wu,Changfeng |
| 发表日期 | 2022-11-01
|
| DOI | |
| 发表期刊 | |
| ISSN | 0022-2313
|
| EISSN | 1872-7883
|
| 卷号 | 251 |
| 摘要 | Luminescent dye-doped polymer dots (Pdots) have been demonstrated for various biosensing applications. However, the dye doping strategy may suffer from dye aggregation and dye leaching issues which limit the long-term sensor performance. Here, we show that covalent incorporation of metalloporphyrin in polyfluorene backbone for continuous glucose monitoring. The resulting polymer was used to develop luminescent Pdots transducer that overcome the dye-aggregation problem. We characterized the spectroscopic properties of the metalloporphyrin covalently-linked Pdots, which showed reduced batch-to-batch variation, enhanced intra-particle energy transfer, and improved luminescence stability as compared to the metalloporphyrin-doped Pdots. After bioconjugation with glucose oxidase (GOx), the oxygen-sensitive phosphorescence is highly sensitive to glucose variations. The metalloporphyrin-linked Pdots transducer showed good performance in long-term continuous glucose monitoring in mouse models. This work demonstrates that covalent incorporation of porphyrin dyes in Pdots transducer is a reliable strategy to improve their stability and reproducibility for long-term continuous glucose monitoring in vivo. |
| 关键词 | |
| 相关链接 | [Scopus记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 通讯
|
| 资助项目 | National Key Research and Development Program of China[2018YFB0407200];State Key Laboratory of Integrated Pest Management[IOSKL2020KF13];Shenzhen Science and Technology Innovation Program[JCYJ20210324115807021];Shenzhen Science and Technology Innovation Program[KQTD20170810111314625];Shenzhen Bay Laboratory[SZBL2021080601002];
|
| WOS研究方向 | Optics
|
| WOS类目 | Optics
|
| WOS记录号 | WOS:000863176000001
|
| 出版者 | |
| EI入藏号 | 20223512627619
|
| EI主题词 | Agglomeration
; Energy transfer
; Glucose
; Glucose oxidase
; Glucose sensors
; Luminescence
; Metals
; Porphyrins
|
| EI分类号 | Biology:461.9
; Biomedical Equipment, General:462.1
; Light/Optics:741.1
; Chemical Operations:802.3
; Organic Compounds:804.1
|
| ESI学科分类 | PHYSICS
|
| Scopus记录号 | 2-s2.0-85136286324
|
| 来源库 | Scopus
|
| 引用统计 |
被引频次[WOS]:2
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/395014 |
| 专题 | 工学院_生物医学工程系 |
| 作者单位 | 1.Harbin Institute of Technology,Harbin,150001,China 2.Department of Biomedical Engineering,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
| 第一作者单位 | 生物医学工程系 |
| 通讯作者单位 | 生物医学工程系 |
| 推荐引用方式 GB/T 7714 |
Liu,Siyang,Fang,Xiaofeng,Mi,Feixue,et al. Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring[J]. JOURNAL OF LUMINESCENCE,2022,251.
|
| APA |
Liu,Siyang,Fang,Xiaofeng,Mi,Feixue,Sun,Kai,&Wu,Changfeng.(2022).Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring.JOURNAL OF LUMINESCENCE,251.
|
| MLA |
Liu,Siyang,et al."Covalent incorporation of metalloporphyrin in luminescent polymer dot transducer for continuous glucose monitoring".JOURNAL OF LUMINESCENCE 251(2022).
|
| 条目包含的文件 | 条目无相关文件。 | |||||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论