| 题名 | Global and regional phosphorus budgets in agricultural systems and their implications for phosphorus-use efficiency |
| 作者 | |
| 通讯作者 | Liu, Junguo |
| 发表日期 | 2018-01-08
|
| DOI | |
| 发表期刊 | |
| ISSN | 1866-3508
|
| EISSN | 1866-3516
|
| 卷号 | 10期号:1页码:1-18 |
| 摘要 | The application of phosphorus (P) fertilizer to agricultural soils increased by 3.2% annually from 2002 to 2010. We quantified in detail the P inputs and outputs of cropland and pasture and the P fluxes through human and livestock consumers of agricultural products on global, regional, and national scales from 2002 to 2010. Globally, half of the total P inputs into agricultural systems accumulated in agricultural soils during this period, with the rest lost to bodies of water through complex flows. Global P accumulation in agricultural soil increased from 2002 to 2010 despite decreases in 2008 and 2009, and the P accumulation occurred primarily in cropland. Despite the global increase in soil P, 32% of the world's cropland and 43% of the pasture had soil P deficits. Increasing soil P deficits were found for African cropland vs. increasing P accumulation in eastern Asia. European and North American pasture had a soil P deficit because the continuous removal of biomass P by grazing exceeded P inputs. International trade played a significant role in P redistribution among countries through the flows of P in fertilizer and food among countries. Based on country- scale budgets and trends we propose policy options to potentially mitigate regional P imbalances in agricultural soils, particularly by optimizing the use of phosphate fertilizer and the recycling of waste P. The trend of the increasing consumption of livestock products will require more P inputs to the agricultural system, implying a low P- use efficiency and aggravating P- stock scarcity in the future. The global and regional phosphorus budgets and their PUEs in agricultural systems are publicly available at https://doi.pangaea.de/10.1594/PANGAEA.875296. |
| 相关链接 | [来源记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 通讯
|
| 资助项目 | Synergy Grant from the European Research Council[ERC-2013-SyG-610028 IMBALANCE-P]
|
| WOS研究方向 | Geology
; Meteorology & Atmospheric Sciences
|
| WOS类目 | Geosciences, Multidisciplinary
; Meteorology & Atmospheric Sciences
|
| WOS记录号 | WOS:000419548600001
|
| 出版者 | |
| 来源库 | Web of Science
|
| 引用统计 |
被引频次[WOS]:93
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/28170 |
| 专题 | 工学院_环境科学与工程学院 |
| 作者单位 | 1.China Agr Univ, Coll Resources & Environm Sci, Beijing 100193, Peoples R China 2.South Univ Sci & Technol China, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 3.CEA CNRS UVSQ, Ctr Etud Orme Merisiers, IPSL LSCE, F-91191 Gif Sur Yvette, France 4.Univ Bordeaux, UMR ISPA 1391, Bordeaux Sci Agro, CS 40201, F-33175 Gradignan, France 5.CREAF, Cerdanyola De Valles 08193, Catalonia, Spain 6.CSIC, CREAF CSIC UAB, Global Ecol Unit, Cerdanyola Del Valles 08193, Catalonia, Spain 7.Int Inst Appl Syst Anal, A-2361 Laxenburg, Austria |
| 通讯作者单位 | 环境科学与工程学院 |
| 推荐引用方式 GB/T 7714 |
Lun, Fei,Liu, Junguo,Ciais, Philippe,et al. Global and regional phosphorus budgets in agricultural systems and their implications for phosphorus-use efficiency[J]. Earth System Science Data,2018,10(1):1-18.
|
| APA |
Lun, Fei.,Liu, Junguo.,Ciais, Philippe.,Nesme, Thomas.,Chang, Jinfeng.,...&Obersteiner, Michael.(2018).Global and regional phosphorus budgets in agricultural systems and their implications for phosphorus-use efficiency.Earth System Science Data,10(1),1-18.
|
| MLA |
Lun, Fei,et al."Global and regional phosphorus budgets in agricultural systems and their implications for phosphorus-use efficiency".Earth System Science Data 10.1(2018):1-18.
|
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
| essd-10-1-2018.pdf(5746KB) | -- | -- | 开放获取 | -- | 浏览 | |
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论