| 题名 | High performance electrochromic supercapacitors powered by perovskite-solar-cell for real-time light energy flow control |
| 作者 | |
| 通讯作者 | Su,Fengyu; Tian,Yanqing; Liu,Yan Jun |
| 发表日期 | 2022-02-15
|
| DOI | |
| 发表期刊 | |
| ISSN | 1385-8947
|
| EISSN | 1873-3212
|
| 卷号 | 430 |
| 摘要 | Electrochromic devices (ECDs) can alter their optical transmittances under external electrical power but are unable to spontaneously modulate the light flow in real-time along with the intensity change of surrounding light. To address this problem, a module of smart perovskite solar cell (PSC)-powered all-in-one gel ECDs was reported. The PSC-powered ECDs could modulate their transmittance swiftly in visible-infrared regions, hence regulating the photo energy flow in real time according to the surrounding light intensity. The ECD based on 4, 4′-(thiophene- 2, 5-diyl)bis(1-ethylpyridin-1-ium) diiodide (TEV) showed large optical contrast (79.7% at 570 nm, 64.9% at 908 nm), excellent coloration efficiency (231.2 cm/C), and outstanding stability (only 1.1% ΔT change after 60,000 cycles). The PSC-powered ECDs showed fast response time (≤5 s) and high stability (negligible degradation after 5000 s consecutive switching between bright and dark conditions in air). Meanwhile, the stored power accompanied with the electrochromic process could drive a red LED with high cyclic stability (95.6% of areal capacitance maintained after 10,000 charging-discharging cycles), indicating that ECDs can serve as ideal electrochromic supercapacitors (ECSs). In addition, the fabricated ECD with large area (5.0 cm × 5.4 cm) showed excellent thermal regulation (7 °C of temperature difference between colored and bleached states). We expect this work would pave a new way to save energy and improve energy efficiency in modern buildings and automobiles. |
| 相关链接 | [Scopus记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 第一
; 通讯
|
| 资助项目 | Shenzhen fundamental research programs[
|
| WOS研究方向 | Engineering
|
| WOS类目 | Engineering, Environmental
; Engineering, Chemical
|
| WOS记录号 | WOS:000727799900002
|
| 出版者 | |
| EI入藏号 | 20214411094800
|
| EI主题词 | Electrochemical sensors
; Electrochromic devices
; Electrochromism
; Energy efficiency
; Light
; Perovskite solar cells
; Supercapacitor
|
| EI分类号 | Minerals:482.2
; Energy Conservation:525.2
; Electricity: Basic Concepts and Phenomena:701.1
; Solar Cells:702.3
; Electric Components:704.1
; Electronic Components and Tubes:714
; Control Instrumentation:732.2
; Light/Optics:741.1
; Optical Devices and Systems:741.3
; Chemistry:801
; Electrochemistry:801.4.1
|
| ESI学科分类 | ENGINEERING
|
| Scopus记录号 | 2-s2.0-85118120100
|
| 来源库 | Scopus
|
| 引用统计 |
被引频次[WOS]:14
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/254822 |
| 专题 | 工学院_材料科学与工程系 工学院_电子与电气工程系 前沿与交叉科学研究院 |
| 作者单位 | 1.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 2.Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology,Shenzhen,518055,China 3.Department of Electrical and Electronic Engineering,Southern University of Science and Technology,Shenzhen,518055,China 4.Key Laboratory of Energy Conversion and Storage Technology (Southern University of Science and Technology),Ministry of Education,Shenzhen,518055,China |
| 第一作者单位 | 材料科学与工程系 |
| 通讯作者单位 | 前沿与交叉科学研究院; 电子与电气工程系; 材料科学与工程系; 南方科技大学 |
| 第一作者的第一单位 | 材料科学与工程系 |
| 推荐引用方式 GB/T 7714 |
Ling,Huan,Wu,Jianchang,Su,Fengyu,et al. High performance electrochromic supercapacitors powered by perovskite-solar-cell for real-time light energy flow control[J]. CHEMICAL ENGINEERING JOURNAL,2022,430.
|
| APA |
Ling,Huan,Wu,Jianchang,Su,Fengyu,Tian,Yanqing,&Liu,Yan Jun.(2022).High performance electrochromic supercapacitors powered by perovskite-solar-cell for real-time light energy flow control.CHEMICAL ENGINEERING JOURNAL,430.
|
| MLA |
Ling,Huan,et al."High performance electrochromic supercapacitors powered by perovskite-solar-cell for real-time light energy flow control".CHEMICAL ENGINEERING JOURNAL 430(2022).
|
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
| ChemicalEngineeringJ(4017KB) | -- | -- | 限制开放 | -- | ||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论