| 题名 | Persulfate activation by natural zeolite supported nanoscale zero-valent iron for trichloroethylene degradation in groundwater |
| 作者 | |
| 通讯作者 | Lo, Irene M. C. |
| 发表日期 | 2019-09-20
|
| DOI | |
| 发表期刊 | |
| ISSN | 0048-9697
|
| EISSN | 1879-1026
|
| 卷号 | 684页码:351-359 |
| 摘要 | In the advanced oxidation processes, using persulfate (PS) as a radical precursor for pollutant degradation in groundwater has received increasing attention. In this study, zeolite supported nZVI composites (Z/nZVI) were synthesized through an ion exchange and borohydride reduction method to investigate their ability to activate PS for the TCE degradation. Based on preliminary screening of the PS activation by the Z/nZVI (PS-Z/nZVI) system in terms of TCE degradation, Z/nZVI composite with a zeolite to nZVI mass ratio of 1:1 (Z/nZVI (1)) was optimized as the best composition and chosen for further characterization and examination. Especially, for this PS-Z/nZVI system, PS concentration, solution matrix effects (i.e., solution pH, coexisting anions and natural organic matter) were studied. Characterization results revealed that the aggregation of nZVI particles was alleviated and they were good dispersed on the zeolite sheet with a large SSA (159.49 m(2)/g) compared to the unsupported nZVI (8.77 m(2)/g). The synthesized Z/nZVI (1) composite exhibited excellent activated ability towards PS (1.5 mM) and effectively degraded 98.8% of TCE at pH 7 within 120 min. The PS-Z/nZVI system was observed to operate effectively over a wide range of pH (i.e., 4-7) for TCE degradation. Moreover, the presence of nitrates (1 mM) and bicarbonates (10 mM) decreased the TCE degradation efficiency to 91.5% and 59.6%, respectively. Scavenger tests demonstrated that both sulfate and hydroxyl radicals participated in the TCE degradation. The ion chromatography analysis suggested the formation of oxalic add and formic add as the reaction intermediates during the TCE degradation process in the PS-Z/nZVI system. (C) 2019 Elsevier B.V. All rights reserved. |
| 关键词 | |
| 相关链接 | [来源记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 其他
|
| 资助项目 | Research Grants Council (RGC) of Hong Kong[N_HKUST603/16]
|
| WOS研究方向 | Environmental Sciences & Ecology
|
| WOS类目 | Environmental Sciences
|
| WOS记录号 | WOS:000472024300032
|
| 出版者 | |
| EI入藏号 | 20192206994526
|
| EI主题词 | Anesthetics
; Biological Materials
; Chemical Activation
; Degradation
; Groundwater
; Groundwater Pollution
; Ion Chromatography
; Ion Exchange
; Ions
; Iron
; Oxalic Acid
; Reaction Intermediates
; Sulfur Compounds
; Trichloroethylene
; Water Treatment
|
| EI分类号 | Groundwater:444.2
; Water Treatment Techniques:445.1
; Biological Materials And Tissue Engineering:461.2
; Iron:545.1
; Chemistry:801
; Chemical Reactions:802.2
; Chemical Products Generally:804
|
| ESI学科分类 | ENVIRONMENT/ECOLOGY
|
| 来源库 | Web of Science
|
| 引用统计 |
被引频次[WOS]:57
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/25159 |
| 专题 | 工学院_环境科学与工程学院 |
| 作者单位 | 1.Hong Kong Univ Sci & Technol, Dept Civil & Environm Engn, Hong Kong, Peoples R China 2.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Guangdong Prov Key Lab Soil & Groundwater Pollut, Shenzhen 518055, Peoples R China 3.Hong Kong Univ Sci & Technol, Inst Adv Study, Hong Kong, Peoples R China |
| 第一作者单位 | 环境科学与工程学院 |
| 推荐引用方式 GB/T 7714 |
Huang, Junyi,Yi, Shuping,Zheng, Chunmiao,et al. Persulfate activation by natural zeolite supported nanoscale zero-valent iron for trichloroethylene degradation in groundwater[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,684:351-359.
|
| APA |
Huang, Junyi,Yi, Shuping,Zheng, Chunmiao,&Lo, Irene M. C..(2019).Persulfate activation by natural zeolite supported nanoscale zero-valent iron for trichloroethylene degradation in groundwater.SCIENCE OF THE TOTAL ENVIRONMENT,684,351-359.
|
| MLA |
Huang, Junyi,et al."Persulfate activation by natural zeolite supported nanoscale zero-valent iron for trichloroethylene degradation in groundwater".SCIENCE OF THE TOTAL ENVIRONMENT 684(2019):351-359.
|
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
| Huang-2019-Persulfat(1942KB) | -- | -- | 限制开放 | -- | ||
| Huang-2019-Persulfat(1942KB) | -- | -- | 限制开放 | -- | ||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论