| 题名 | Construction of SiOx/nitrogen-doped carbon superstructures derived from rice husks for boosted lithium storage |
| 作者 | |
| 通讯作者 | Pang,Huan |
| 发表日期 | 2021
|
| DOI | |
| 发表期刊 | |
| ISSN | 0021-9797
|
| EISSN | 1095-7103
|
| 卷号 | 606页码:784-792 |
| 摘要 | Silicon sub-oxides (SiO) are increasingly becoming a prospective anode material for lithium-ion batteries (LIBs). Nevertheless, inferior electrical conductivity and drastic volume fluctuation upon cycling significantly hamper the electrochemical performance of SiO. In this work, rice husks (RHs)-derived pitaya-like SiO/nitrogen-doped carbon (SNC) superstructures have been prepared by a simple electrospray-carbonization approach. SiO nanoparticles (NPs) are well-dispersed in a spherical nitrogen-doped carbon (NC) matrix. The carbon frameworks discourage the aggregation of SiO NPs, facilitating the kinetics for ion diffusion and charge transfer, and maintaining structural stability upon cycling, thus bringing about improved electrochemical performance. When the optimized SNC superstructures with SiO content of 64.3% are utilized as LIBs anodes, a stable specific capacity of 622.8 mA h g after 100 cycles at 0.1 A g, and an excellent long cycle performance of 190.1 mA h g after 5000 cycles at 5 A g are obtained. This effective and universal synthetic strategy for fabricating controllable superstructures offers insights into the development of high-performance LIBs. |
| 关键词 | |
| 相关链接 | [Scopus记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 其他
|
| WOS记录号 | WOS:000704383300002
|
| EI入藏号 | 20213410809985
|
| EI主题词 | Anodes
; Carbon
; Carbonization
; Charge transfer
; Doping (additives)
; Lithium-ion batteries
; Stability
|
| EI分类号 | Electron Tubes:714.1
; Chemical Reactions:802.2
; Chemical Products Generally:804
|
| ESI学科分类 | CHEMISTRY
|
| Scopus记录号 | 2-s2.0-85113238118
|
| 来源库 | Scopus
|
| 引用统计 |
被引频次[WOS]:32
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/244971 |
| 专题 | 工学院_材料科学与工程系 前沿与交叉科学研究院 |
| 作者单位 | 1.School of Chemistry and Chemical Engineering,Yangzhou University,Yangzhou,225009,China 2.Department of Materials Science and Engineering and SUSTech Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology (SUSTech),Shenzhen,Xueyuan Ave, Nanshan,518055,China 3.School of Chemistry and Chemical Engineering,Yangzhou University,Yangzhou,225009,China 4.Department of Materials Science and Engineering and SUSTech Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology (SUSTech),Shenzhen,Xueyuan Ave, Nanshan,518055,China |
| 推荐引用方式 GB/T 7714 |
Guo,Xiaotian,Li,Wenting,Geng,Pengbiao,et al. Construction of SiOx/nitrogen-doped carbon superstructures derived from rice husks for boosted lithium storage[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2021,606:784-792.
|
| APA |
Guo,Xiaotian,Li,Wenting,Geng,Pengbiao,Zhang,Qinyi,Pang,Huan,&Xu,Qiang.(2021).Construction of SiOx/nitrogen-doped carbon superstructures derived from rice husks for boosted lithium storage.JOURNAL OF COLLOID AND INTERFACE SCIENCE,606,784-792.
|
| MLA |
Guo,Xiaotian,et al."Construction of SiOx/nitrogen-doped carbon superstructures derived from rice husks for boosted lithium storage".JOURNAL OF COLLOID AND INTERFACE SCIENCE 606(2021):784-792.
|
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
| JCIS.pdf(4245KB) | -- | -- | 限制开放 | -- | ||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论