| 题名 | Fluid and heat flow in enhanced geothermal systems considering fracture geometrical and topological complexities: An extended embedded discrete fracture model |
| 作者 | |
| 通讯作者 | Li,Sanbai; Zhang,Dongxiao |
| 发表日期 | 2021-12-01
|
| DOI | |
| 发表期刊 | |
| ISSN | 0960-1481
|
| EISSN | 1879-0682
|
| 卷号 | 179页码:163-178 |
| 摘要 | Accurate and efficient simulation of fluid and heat flow in fractures has long been a topic of interest for fractured reservoirs, e.g., enhanced geothermal systems (EGS) and unconventional oil/gas formations. In this paper, we propose a flexible and effective modeling approach, the extended embedded discrete fracture model (XEDFM), to simulate fluid and heat flow in fractured reservoirs with 3-D non-planar fracture networks. Compared with the conventional embedded discrete fracture model (EDFM), the XEDFM possesses two major merits: (1) separation of fracture discretization and matrix gridding provides maximum flexibility in handling fractures with complex geometry/topology, regardless of the resolution of the matrix grid; and (2) the combination of connection-list strategy and the concept of non-neighboring connection facilitates the construction of fluid-heat flux between the fracture and the matrix/fracture. With systematically validated XEDFM, the impacts of fracture roughness and heat extraction strategy on hydrothermal behaviors and heat mining efficiency are investigated. Another example introduces a workflow for design and modeling of 3-D non-planar fracture networks, with which the performance of horizontal and vertical wells in tapping heat energy from EGS are explored. This work presents a flexible and effective approach for modeling fluid/heat transfer accurately in 3-D non-planar fractures, and provides a set of framework and efficient algorithms for non-planar fractures design, discretization and simulation, establishing the foundation to build and simulate models with complicated fractures. |
| 关键词 | |
| 相关链接 | [Scopus记录] |
| 收录类别 | |
| 语种 | 英语
|
| 学校署名 | 通讯
|
| WOS记录号 | WOS:000704355700014
|
| EI入藏号 | 20212910646389
|
| EI主题词 | Embedded systems
; Heat flux
; Heat transfer
; Horizontal wells
; Petroleum reservoirs
; Topology
|
| EI分类号 | Oil Fields:512.1.1
; Heat Transfer:641.2
; Combinatorial Mathematics, Includes Graph Theory, Set Theory:921.4
; Materials Science:951
|
| ESI学科分类 | ENGINEERING
|
| Scopus记录号 | 2-s2.0-85109831480
|
| 来源库 | Scopus
|
| 引用统计 |
被引频次[WOS]:24
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/241785 |
| 专题 | 工学院_环境科学与工程学院 |
| 作者单位 | 1.BIC-ESAT,ERE,and SKLTCS,College of Engineering,Peking University,100871,China 2.School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
| 通讯作者单位 | 环境科学与工程学院 |
| 推荐引用方式 GB/T 7714 |
Zheng,Shuai,Li,Sanbai,Zhang,Dongxiao. Fluid and heat flow in enhanced geothermal systems considering fracture geometrical and topological complexities: An extended embedded discrete fracture model[J]. RENEWABLE ENERGY,2021,179:163-178.
|
| APA |
Zheng,Shuai,Li,Sanbai,&Zhang,Dongxiao.(2021).Fluid and heat flow in enhanced geothermal systems considering fracture geometrical and topological complexities: An extended embedded discrete fracture model.RENEWABLE ENERGY,179,163-178.
|
| MLA |
Zheng,Shuai,et al."Fluid and heat flow in enhanced geothermal systems considering fracture geometrical and topological complexities: An extended embedded discrete fracture model".RENEWABLE ENERGY 179(2021):163-178.
|
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
| 2021-Renewable Energ(5595KB) | -- | -- | 限制开放 | -- | ||
| 2021-Renewable Energ(5652KB) | -- | -- | 限制开放 | -- | ||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论