| 题名 | Theory of stepwise ecological restoration 渐进式生态修复理论 |
| 作者 | |
| 通讯作者 | Liu,Junguo |
| 发表日期 | 2021-03-25
|
| DOI | |
| 发表期刊 | |
| ISSN | 0023-074X
|
| EISSN | 2095-9419
|
| 卷号 | 66期号:9页码:1014-1025 |
| 摘要 | The United Nations General Assembly declared 2021-2030 as the "Decade of Ecosystem Restoration", which positions "the restoration of ecosystems as a major nature-based solution towards meeting a wide range of global development goals and national priorities". Ecological restoration, when it was implemented effectively, contributes to improving food and water security, mitigating climate change, protecting biodiversity, boosting economic prosperity and benefiting human health and well-being. Thus, ecological restoration is fundamental for the success of ecological civilization and sustainable development. Ecological restoration theories in developed countries usually require restoring the ecosystem to the status prior to degradation, and this requirement is difficult to achieve in regions with serious degradation, especially in developing countries. We developed a new theory of ecological restoration, or stepwise ecological restoration (STERE), which comprises three modes in different restoration stages: Environmental remediation in the initial stage with serious degradation, ecological rehabilitation for moderately degraded ecosystems, and natural restoration for slightly degraded ecosystems. Environmental remediation aims to reduce environmental pollution through the removal or detoxification of pollutants or excess nutrients from soil and water. Ecological rehabilitation is the process of assisting the recovery of an ecosystem that has been degraded, damaged, or destroyed through various physical, chemical and biological restoration strategies. Natural restoration aims to restore ecosystem functions and services and improve ecosystem resilience without much human assistance. Environmental remediation is fundamental and needs to be implemented prior to ecological rehabilitation and natural restoration in places where pollution is severe. Only the former is successfully carried out; however, when the ecosystem is moderately degraded, ecological rehabilitation can be effectively implemented. In places where the ecosystem is slightly degraded, natural restoration is recommended. The processes of ecological rehabilitation and natural restoration will result in ecological functions that are more complete, an increase in biodiversity, and improved ecosystem resilience. For STERE, appropriate restoration goals should be formulated based on the degree of degradation, local funding support, and technological development. The new theory proposed in this study emphasizes the application of reference ecosystems in restoration projects and the importance of ecological monitoring. It also requires an adaptive restoration management framework that considers the influence of global climate change. STERE should be implemented for future ecosystems rather than only for restoring an ecosystem to a status similar to the condition prior to degradation. Moreover, STERE promotes systematic large-scale landscape restoration by considering the interactions between individual small scales (e.g., field scale) and large scales (e.g., catchment scale). In addition, technologies such as unmanned aerial vehicles and remote sensing should be more widely used in future STERE projects. Ecological restoration databases should be established for restorative activities in mountains, waters, forests, farms, lakes and other ecosystems. The newly proposed STERE theory would play an important role in developing restoration projects worldwide, especially in developing countries. |
| 关键词 | |
| 相关链接 | [Scopus记录] |
| 收录类别 | |
| 语种 | 中文
|
| 学校署名 | 第一
; 通讯
|
| WOS记录号 | WOS:000634793900010
|
| EI入藏号 | 20211410183074
|
| EI主题词 | Antennas
; Biodiversity
; Climate change
; Conservation
; Detoxification
; Developing countries
; Environmental protection
; Land reclamation
; Remote sensing
; Restoration
; Soil pollution
; Sustainable development
; Water pollution
; Water treatment
|
| EI分类号 | Land Reclamation:442.2
; Atmospheric Properties:443.1
; Water Treatment Techniques:445.1
; Water Pollution:453
; Environmental Engineering:454
; Soils and Soil Mechanics:483.1
|
| Scopus记录号 | 2-s2.0-85103535291
|
| 来源库 | Scopus
|
| 引用统计 |
被引频次[WOS]:16
|
| 成果类型 | 期刊论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/222662 |
| 专题 | 工学院_环境科学与工程学院 |
| 作者单位 | School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
| 第一作者单位 | 环境科学与工程学院 |
| 通讯作者单位 | 环境科学与工程学院 |
| 第一作者的第一单位 | 环境科学与工程学院 |
| 推荐引用方式 GB/T 7714 |
Liu,Junguo,Cui,Wenhui,Tian,Zhan,等. Theory of stepwise ecological restoration 渐进式生态修复理论[J]. Chinese Science Bulletin-Chinese,2021,66(9):1014-1025.
|
| APA |
Liu,Junguo,Cui,Wenhui,Tian,Zhan,&Jia,Jinlin.(2021).Theory of stepwise ecological restoration 渐进式生态修复理论.Chinese Science Bulletin-Chinese,66(9),1014-1025.
|
| MLA |
Liu,Junguo,et al."Theory of stepwise ecological restoration 渐进式生态修复理论".Chinese Science Bulletin-Chinese 66.9(2021):1014-1025.
|
| 条目包含的文件 | 条目无相关文件。 | |||||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论