| 题名 | Phase transition from CsPbBr3 into CsPB2Br5 during size increasing of perovskite nanocrystals observed by terahertz time-domain spectroscopy |
| 作者 | |
| 通讯作者 | Zhang,Xinhai |
| 发表日期 | 2018-04-23
|
| 会议录名称 | |
| 摘要 | The phase transition of perovskite nanocrystals during nanocubes-nanoplates size increasing is evidenced by the different terahertz transmission results. This help to study the application of perovskite as terahertz functional devices and other optoelectronic functional materials. |
| 学校署名 | 通讯
|
| 语种 | 英语
|
| 相关链接 | [Scopus记录] |
| Scopus记录号 | 2-s2.0-85084957638
|
| 来源库 | Scopus
|
| 成果类型 | 会议论文 |
| 条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/138382 |
| 专题 | 工学院_电子与电气工程系 |
| 作者单位 | 1.Harbin Institute of Technology,Harbin,150001,China 2.Department of Electrical and Electronic Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
| 第一作者单位 | 电子与电气工程系 |
| 通讯作者单位 | 电子与电气工程系 |
| 推荐引用方式 GB/T 7714 |
Shi,Huafeng,Zhang,Xiaoli,Sun,Xiaowei,et al. Phase transition from CsPbBr3 into CsPB2Br5 during size increasing of perovskite nanocrystals observed by terahertz time-domain spectroscopy[C],2018.
|
| 条目包含的文件 | 条目无相关文件。 | |||||
|
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论